Godrej Zenith Sector 89 Gurgaon offers lavish amenities, spacious eco-friendly luxurious 2/3/4 apartments with boasting fabulous interiors, epitomizing living. When entering this project, you are welcomed with many luxurious facilities meticulously created to satisfy your every want. Every area of this residential marvel radiates elegance and luxury, from cutting-edge workout centers to restorative spas, from peaceful jogging paths to energetic community areas.
Discover the thrill of roomy living in our precisely built homes, where each element has been carefully chosen to enhance your lifestyle. Godrej redefines urban living with large balconies that provide panoramic views of the city skyline and high-end finishes that decorate every square inch of your house.
However, it goes beyond simply leading an opulent lifestyle to include sustainability and natural balance. Godrej Sector 89 Gurgaon is dedicated to environmentally responsible methods, and its solar panels and rainwater collecting systems help create a cleaner future.
However, it goes beyond simply leading an opulent lifestyle to include sustainability and natural balance. Godrej Sector 89 Gurgaon is dedicated to environmentally responsible methods, and its solar panels and rainwater collecting systems help create a cleaner future.
Walk through the doors at Godrej Zenith Sector 89 to experience elegance, comfort, and convenience.
1 | Land area of the project | 14.20625 (Acre) |
2 | Permissible FAR | 3.62 |
3 | FAR proposed to be utilized in the project | 58998 |
4 | Total licensed area, if the land area of the present project is a part thereof | 14.20625 (Acre) |
5 | License number granted by the Town & Country Planning Department for the project/Allotted By Municipal Corporation/Permission by Local Bodies | 151 OF 2023 dated 20.07.2023 |
6 | Is the applicant owner-licensee of the land for which the registration is being sought. | Yes |
Sr. No. | Land area under usage | Area of land (Square Meters) |
1 | PLOTS TO BE SOLD | 0 |
2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 7528.71 |
3 | CONSTRUCTION OF ROADS | 11226.06 |
4 | PAVEMENTS | 3554.18 |
5 | PARKS AND PLAYGROUNDS | 1928.4 |
6 | GREEN BELTS | 2666.34 |
7 | VEHICLE PARKINGS | 2850.00 |
8 | ELECTRICITY SUB-STATION | 2372.00 |
9 | CLUB HOUSE | 1565.19 |
10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 1300.00 |
11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
12 | ANY OTHER | 4213.73 |
13 | AREA UNDER COMMERCIAL UNITS | 1579.05 |
14 | HARDSCAPE INCL PLAYGROUND AND HARD SURFACES | 9803.5 |
15 | SOFTSCAPE | 6903.4 |
Total | 57490.56 |
| ||||||||||||||||||||
SPECIFICATION UNIT WISE | |||
1 . LIVING/DINING/FOYER/FAMILY LOUNGE | |||
1 . 1 | FLOOR | VITRIFIED TILES | |
1 . 2 | WALLS | ACRYLIC EMULSION/ OIL BOUND DISTEMPER | |
1 . 3 | CEILING | OIL BOUND DISTEMPER | |
2 . MASTER BEDROOM/DRESSROOM | |||
2 . 1 | FLOOR | LAMINATED WOODEN FLOORING | |
2 . 2 | WALLS | ACRYLIC EMULSION | |
2 . 3 | CEILING | OIL BOUND DISTEMPER | |
2 . 4 | MODULAR WARDROBES | NA | |
3 . MASTER TOILET | |||
3 . 1 | FLOOR | ANTI SKID CERAMIC TILES | |
3 . 2 | WALLS | CERAMIC TILES TILL 7' ON ALL SIDES & OIL BOUND DIST | |
3 . 3 | CEILING | GRID CEILING | |
3 . 4 | COUNTERS | GRANITE | |
3 . 5 | SANITARY WARE/CP FITTINGS | ALL PROVIDED OF STANDARD COMPANY NAME | |
3 . 6 | FITTING/FIXTURES | ALL PROVIDED OF STANDARD COMPANY NAME | |
4 . BED ROOMS | |||
4 . 1 | FLOOR | LAMINATED WOODEN FLOORING | |
4 . 2 | WALLS | ACRYLIC EMULSION | |
4 . 3 | CEILING | OIL BOUND DISTEMPER | |
4 . 4 | WARDROBES | NA | |
5 . TOILET | |||
5 . 1 | FLOOR | ANTI SKID CERAMIC TILE | |
5 . 2 | WALLS | ACRYLIC EMULSION / OIL BOUND DISTEMPER | |
5 . 3 | CEILING | OIL BOUND DISTEMPER | |
5 . 4 | COUNTERS | GRANITE | |
5 . 5 | SANITARY WARE/CP FITTINGS | ALL PROVIDED OF STANDARD COMPANY NAME | |
5 . 6 | FIXTURES | ALL PROVIDED OF STANDARD COMPANY NAME | |
6 . KITCHEN | |||
6 . 1 | FLOOR | VITRIFIED TILES | |
6 . 2 | WALLS | OIL BOUND DISTEMPER | |
6 . 3 | CEILING | OIL BOUND DISTEMPER | |
6 . 4 | COUNTERS | CERAMIC TILES 2FT ABOVE COUNTER | |
6 . 5 | FIXTURES | ALL PROVIDED OF STANDARD COMPANY NAME | |
6 . 6 | KITCHEN APPLIANCES | NA | |
7 . UTILITY ROOMS/UTILITY BALCONY/TOILET | |||
7 . 1 | FLOOR | VITRIFIED TILES | |
7 . 2 | WALLS & CEILING | ACRYLIC EMULSION / OIL BOUND DISTEMPER | |
7 . 3 | TOILET | ANTI SKID TILE | |
7 . 4 | BALCONY | VITRIFIED TILES | |
8 . SIT-OUTS | |||
8 . 1 | FLOOR | ANTI SKID CERAMIC TILE | |
8 . 2 | WALLS & CEILING | ACRYLIC EMULSION / OIL BOUND DISTEMPER | |
8 . 3 | RAILINGS | MS STEEL | |
8 . 4 | FIXTURES | ALL PROVIDED OF STANDARD COMPANY NAME |
Unit Type | Size | Price | Action |
---|---|---|---|
2BHK | Update soon | ₹ On Request | |
3BHK | Update soon | ₹ On Request | |
4BHK | Update soon | ₹ On Request |
Lowest Price Guaranteed